| No | Name of Business | Category | Status | With Effect From |
| 1 | Aesara School of Liberal Arts | PEO | Voluntary Withdrawal | 11 August 2009 |
| 2 | AEC Education Group Pte Ltd | PEO | Voluntary Withdrawal | 23 August 2009 |
| 3 | ProTherapist Academy | PEO | Voluntary Withdrawal | 26 August 2009 |
| 4 | Process Educational Centre | PEO | Voluntary Withdrawal | 28 August 2009 |
| 5 | Westminster Language and Business School | PEO | Voluntary Withdrawal | 28 August 2009 |
| 6 | ST Education & Training Pte Ltd | PEO | Voluntary Withdrawal | 29 August 2009 |
| 7 | The Turning Point Business School | PEO | Voluntary Withdrawal | 30 August 2009 |
| 8 | Stamford School Eduub | PEO | Voluntary Withdrawal | 15 September 2009 |
| 9 | TC Education Centre | PEO | Voluntary Withdrawal | 15 September 2009 |
| 10 | Luxury Tours & Travel Pte Ltd | Travel Agency | Voluntary Withdrawal | 16 September 2009 |
| 11 | Cavalry School of Design and Management | PEO | Suspended followed by Voluntary Withdrawal | 24 September 2009 |
| 12 | Harriet Business School | PEO | Voluntary Withdrawal | 5 October 2009 |
| 13 | Intaglio Tuition Centre | PEO | Voluntary Withdrawal | 5 October 2009 |
| 14 | Guilford School of Hospitality | PEO | Voluntary Withdrawal | 9 October 2009 |
| 15 | Asian School of Education | PEO | Voluntary Withdrawal | 9 October 2009 |
| 16 | IBISO Creative Inspirational Learning | PEO | Voluntary Withdrawal | 26 October 2009 |
| 17 | Queensfield International Business School Pte Ltd | PEO | Voluntary Withdrawal | 26 October 2009 |
| 18 | SOHA Pte Ltd | PEO | Voluntary Withdrawal | 30 October 2009 |
| 19 | Urban Beauty Academy Pte Ltd | PEO | Voluntary Withdrawal | 3 November 2009 |
| 20 | Institute Of Advertising Singapore | PEO | Voluntary Withdrawal | 3 November 2009 |
| 21 | Dermal Floral Beauty Pte Ltd | PEO | Voluntary Withdrawal | 3 November 2009 |
| 22 | Shunji Matsuo Hair Academy Pte Ltd | PEO | Voluntary Withdrawal | 3 November 2009 |
| 23 | Kimarie Hair & Beauty Training Centre | PEO | Voluntary Withdrawal | 7 November 2009 |
| 24 | Petra Education Centre | PEO | Voluntary Withdrawal | 10 November 2009 |
| 25 | FIG Learning Centre | PEO | Suspended followed by Voluntary Withdrawal | 11 November 2009 |
| 26 | Kimarie Esthetics & Make-Up Pte Ltd | PEO | Voluntary Withdrawal | 16 November 2009 |
| 27 | Welcome Employment Agency | Employment Agency | Voluntary Withdrawal | 17 November 2009 |
| 28 | Unisys Education Training Centre | PEO | Voluntary Withdrawal | 19 November 2009 |
| 29 | Georgie Hair Academy | PEO | Voluntary Withdrawal | 1 December 2009 |
| 30 | Wall Street Education Center | PEO | Voluntary Withdrawal | 2 December 2009 |
| 31 | HB International Management Consultancy | Employment Agency | Voluntary Withdrawal | 4 December 2009 |
| 32 | Jantzen Academy Pte Ltd | PEO | Voluntary Withdrawal | 8 December 2009 |
| 33 | Strategic Business Management School | PEO | Voluntary Withdrawal | 13 December 2009 |
| 34 | Lingo School of Business | PEO | Voluntary Withdrawal | 14 December 2009 |
| 35 | 3DSense Media School | PEO | Voluntary Withdrawal | 27 December 2009 |
| 36 | Inspiration Design International Pte Ltd | PEO | Voluntary Withdrawal | 29 December 2009 |
| 37 | International Centre for Early Childhood Education | PEO | Voluntary Withdrawal | 29 December 2009 |
| 38 | Singapore Institute of Science | PEO | Voluntary Withdrawal | 29 December 2009 |
| 39 | Asia-Australia School of Management | PEO | Voluntary Withdrawal | 29 December 2009 |
| 40 | Advance Supply Chain Training Centre | PEO | Voluntary Withdrawal | 12 January 2010 |
| 41 | Inspire Business School | PEO | Voluntary Withdrawal | 12 January 2010 |
| 42 | Punniya Language and Computer Centre | PEO | Voluntary Withdrawal | 15 January 2010 |
| 43 | SEED Institute fka Regional Training and Resource Centre in ECCE for Asia | PEO | Voluntary Withdrawal | 15 January 2010 |
| 44 | Cambridge School | PEO | Voluntary Withdrawal | 28 January 2010 |
| 45 | Nanyang International Sports School | PEO | Voluntary Withdrawal | 5 February 2010 |
| 46 | International Hair & Beauty Academy Pte Ltd | PEO | Voluntary Withdrawal | 9 March 2010 |
| 47 | Chrysalis Spa Pte Ltd | Storefront | Voluntary Withdrawal | 13 March 2010 |
| 48 | Uniapolis School of Business | PEO | Voluntary Withdrawal | 15 March 2010 |
| 49 | Etonhouse Education Centre | PEO | Voluntary Withdrawal | 18 March 2010 |
| 50 | Worldwide Academic Education (S) Pte Ltd | PEO | Voluntary Withdrawal | 22 March 2010 |
| 51 | U-Excel Education Centre | PEO | Voluntary Withdrawal | 8 April 2010 |
| 52 | Orita Sinclair - School of Art and New Media | PEO | Voluntary Withdrawal | 11 April 2010 |
| 53 | Brighton Learning Lab | PEO | Voluntary Withdrawal | 15 April 2010 |
| 54 | Shines Education Pte Ltd | PEO | Voluntary Withdrawal | 17 April 2010 |
| 55 | Camford Business School Pte Ltd | PEO | Voluntary Withdrawal | 23 April 2010 |
| 56 | Solomon Learning Centre | PEO | Voluntary Withdrawal | 6 May 2010 |
| 57 | Newcastle School of Management | PEO | Voluntary Withdrawal | 6 May 2010 |
| 58 | Keenkind International Academy Pte Ltd | PEO | Voluntary Withdrawal | 7 May 2010 |
| 59 | Eastwest Education Centre | PEO | Voluntary Withdrawal | 7 May 2010 |
| 60 | Raja's Commercial College | PEO | Voluntary Withdrawal | 14 May 2010 |
| 61 | Yuni-Ku Pte Ltd | Motoring Business | Voluntary Withdrawal | 2 July 2010 |
| 62 | JP International Travel Pte Ltd | Travel Agency | Voluntary Withdrawal | 20 July 2010 |
| 63 | Omnicars Automobile Pte Ltd | Motoring Business | Voluntary Withdrawal | 10 August 2010 |
Last Updated: 17 August 2010, 11.45am