| No | Name of Business | Category | Status | With Effect From |
| 1 | De Peach Hair Studio & Training Centre | PEO | Voluntary Withdrawal | 30 January 2009 |
| 2 | Asher Success Education Centre | PEO | Voluntary Withdrawal | 30 January 2009 |
| 3 | TLC Language School | PEO | Voluntary Withdrawal | 10 February 2009 |
| 4 | STTA School of Sport and Management | PEO | Voluntary Withdrawal | 16 February 2009 |
| 5 | Air Con Master | Storefront | Voluntary Withdrawal | 16 February 2009 |
| 6 | Arts & Thots | Renovation | Voluntary Withdrawal | 16 February 2009 |
| 7 | Pertama | Employment Agency | Voluntary Withdrawal | 16 February 2009 |
| 8 | Institute of Executive Training & Development | PEO | Voluntary Withdrawal | 3 March 2009 |
| 9 | Harriet Teacher Training & Language School | PEO | Voluntary Withdrawal | 17 March 2009 |
| 10 | Creative Learning Centre | PEO | Voluntary Withdrawal | 17 March 2009 |
| 11 | Hanbridge Commercial School | PEO | Voluntary Withdrawal | 3 April 2009 |
| 12 | Vantage Group Pte Ltd | PEO | Voluntary Withdrawal | 3 April 2009 |
| 13 | Soh Hair Academy | PEO | Voluntary Withdrawal | 14 April 2009 |
| 14 | HEG Singapore Pte Ltd | PEO | Voluntary Withdrawal | 30 April 2009 |
| 15 | T.E.D. Huaxia School of Management | PEO | Voluntary Withdrawal | 12 May 2009 |
| 16 | Eddington Private School | PEO | Voluntary Withdrawal | 15 May 2009 |
| 17 | Wealth Film Production Pte Ltd | PEO | Voluntary Withdrawal | 15 May 2009 |
| 18 | Integrative Therapy Centre Pte Ltd | PEO | Voluntary Withdrawal | 28 May 2009 |
| 19 | School of Action Research | PEO | Voluntary Withdrawal | 28 May 2009 |
| 20 | Times Management Institute | PEO | Voluntary Withdrawal | 10 June 2009 |
| 21 | Alliance Business School | PEO | Voluntary Withdrawal | 19 June 2009 |
| 22 | Top Education Centre | PEO | Voluntary Withdrawal | 3 July 2009 |
| 23 | Nanyang Education School | PEO | Voluntary Withdrawal | 23 July 2009 |
| 24 | International House Language Centre (fka Premiere Language Centre) | PEO | Voluntary Withdrawal | 23 July 2009 |
| 25 | Washington Computer School | PEO | Voluntary Withdrawal | 24 July 2009 |
| 26 | The Tesol Training Centre | PEO | Voluntary Withdrawal | 24 July 2009 |
| 27 | Aesara School of Liberal Arts | PEO | Voluntary Withdrawal | 11 August 2009 |
| 28 | AEC Education Group Pte Ltd | PEO | Voluntary Withdrawal | 23 August 2009 |
| 29 | ProTherapist Academy | PEO | Voluntary Withdrawal | 26 August 2009 |
| 30 | ST Education & Training Pte Ltd | PEO | Voluntary Withdrawal | 29 August 2009 |
| 31 | The Turning Point Business School | PEO | Voluntary Withdrawal | 30 August 2009 |
| 32 | Luxury Tours & Travel Pte Ltd | Travel Agency | Voluntary Withdrawal | 16 September 2009 |
| 33 | Cavalry School of Design and Management | PEO | Suspended followed by Voluntary Withdrawal | 24 September 2009 |
| 34 | SCI Print Technology Institute Pte Ltd | PEO | Voluntary Withdrawal | 5 October 2009 |
| 35 | Harriet Business School | PEO | Voluntary Withdrawal | 5 October 2009 |
| 36 | Intaglio Tuition Centre | PEO | Voluntary Withdrawal | 5 October 2009 |
| 37 | Guilford School of Hospitality | PEO | Voluntary Withdrawal | 9 October 2009 |
| 38 | SOHA Pte Ltd | PEO | Voluntary Withdrawal | 30 October 2009 |
| 39 | Urban Beauty Academy Pte Ltd | PEO | Voluntary Withdrawal | 3 November 2009 |
| 40 | Institute Of Advertising Singapore | PEO | Voluntary Withdrawal | 3 November 2009 |
| 41 | Dermal Floral Beauty Pte Ltd | PEO | Voluntary Withdrawal | 3 November 2009 |
| 42 | Shunji Matsuo Hair Academy Pte Ltd | PEO | Voluntary Withdrawal | 3 November 2009 |
| 43 | Petra Education Centre | PEO | Voluntary Withdrawal | 10 November 2009 |
| 44 | FIG Learning Centre | PEO | Suspended followed by Voluntary Withdrawal | 11 November 2009 |
| 45 | Kimarie Esthetics & Make-Up Pte Ltd | PEO | Voluntary Withdrawal | 16 November 2009 |
| 46 | Welcome Employment Agency | Employment Agency | Voluntary Withdrawal | 17 November 2009 |
| 47 | Unisys Education Training Centre | PEO | Voluntary Withdrawal | 19 November 2009 |
| 48 | Georgie Hair Academy | PEO | Voluntary Withdrawal | 1 December 2009 |
| 49 | Wall Street Education Center | PEO | Voluntary Withdrawal | 2 December 2009 |
| 50 | HB International Management Consultancy | Employment Agency | Voluntary Withdrawal | 4 December 2009 |
| 51 | Jantzen Academy Pte Ltd | PEO | Voluntary Withdrawal | 8 December 2009 |
| 52 | Inspiration Design International Pte Ltd | PEO | Voluntary Withdrawal | 29 December 2009 |
| 53 | International Centre for Early Childhood Education | PEO | Voluntary Withdrawal | 29 December 2009 |
| 54 | Singapore Institute of Science | PEO | Voluntary Withdrawal | 29 December 2009 |
| 55 | Asia-Australia School of Management | PEO | Voluntary Withdrawal | 29 December 2009 |
| 56 | Advance Supply Chain Training Centre | PEO | Voluntary Withdrawal | 12 January 2010 |
| 57 | SEED Institute fka Regional Training and Resource Centre in ECCE for Asia | PEO | Voluntary Withdrawal | 15 January 2010 |
| 58 | Nanyang International Sports School | PEO | Voluntary Withdrawal | 5 February 2010 |
Last Updated: 10 February 2010, 11.00am